期末決算情報
決算月
公開日
売上高
(百万円)
営業利益
(百万円)
営業
利益率
経常利益
(百万円)
純利益
(百万円)
一株当たり
純利益
(円/株)
PER
2025/03 2024-05-10 346,000
14,200
4.10 % 14,400 10,000 232.13 7.2
2024/03 2024-05-10 344,601
16,242
4.71 % 18,896 13,240 307.52 5.43
2023/03 2023-05-12 314,312
12,836
4.08 % 14,284 10,270 238.87 7
2022/03 2022-05-13 236,503
10,931
4.62 % 12,532 8,878 206.68 8.08
2021/03 2021-05-13 209,420
8,050
3.84 % 8,653 6,532 152.15 10.98
2020/03 2020-05-21 228,253
8,677
3.80 % 8,744 5,633 131.35 12.72
2019/03 2019-05-09 255,637
16,813
6.58 % 17,423 10,470 243.11 6.87
2018/03 2018-05-10 219,849
14,272
6.49 % 14,606 11,532 264.28 6.32
2017/03 2017-05-11 206,072
14,402
6.99 % 14,430 9,706 222.46 7.51
2016/03 2016-04-28 220,731
12,826
5.81 % 11,382 7,559 172.93 9.66
2015/03 2015-04-24 193,769
9,643
4.98 % 8,983 4,652 106.01 15.76
2014/03 2014-04-25 181,517
14,121
7.78 % 13,852 8,020 182.76 9.14
2013/03 2013-04-26 154,518
11,392
7.37 % 11,815 7,537 179.06 4.67
2012/03 2012-04-27 135,376
9,779
7.22 % 8,864 13,727 362.80 2.3
2011/03 2011-04-27 59,278
5,401
9.11 % 5,572 3,144 196.23 4.26
2010/03 2010-04-26 53,791
3,065
5.70 % 3,220 2,134 133.16 6.27
期末決算予想推移
決算月
公開日
所得日
売上高
(百万円)
営業利益
(百万円)
営業
利益率
経常利益
(百万円)
純利益
(百万円)
一株当たり
純利益
(円/株)
通期配当
(円/株)
上期配当
(円/株)
PER
2025/03 2024-11-11 346,000
14,200
4.10 % 14,400 10,000 232.13 7.2
2025/03 2024-08-08 346,000
14,200
4.10 % 14,400 10,000 232.13 7.2
2025/03 2024-05-10 346,000
14,200
4.10 % 14,400 10,000 232.13 7.2
2024/03 2024-05-10 344,601
16,242
4.71 % 18,896 13,240 307.52 5.43
2024/03 2024-02-02 343,000
15,400
4.49 % 16,200 10,700 248.52 6.72
2024/03 2023-11-07 337,000
13,500
4.01 % 14,500 9,300 216.00 7.74
2024/03 2023-08-04 309,000
10,500
3.40 % 10,300 7,100 165.08 10.12
2024/03 2023-05-12 309,000
10,500
3.40 % 10,300 7,100 165.08 10.12
2023/03 2023-05-12 314,312
12,836
4.08 % 14,284 10,270 238.87 7
2023/03 2023-02-03 311,000
10,300
3.31 % 11,000 7,600 176.76 9.45
2023/03 2022-11-04 324,000
14,100
4.35 % 16,200 11,500 267.46 6.25
2023/03 2022-08-05 314,000
13,100
4.17 % 13,600 9,700 225.73 7.4
2023/03 2022-05-13 314,000
13,100
4.17 % 13,600 9,700 225.73 7.4
2022/03 2022-05-13 236,503
10,931
4.62 % 12,532 8,878 206.68 8.08
2022/03 2022-02-04 233,300
10,600
4.54 % 11,000 7,800 181.57 9.2
2022/03 2021-11-05 233,300
10,600
4.54 % 11,000 7,800 181.57 9.2
2022/03 2021-08-05 238,700
12,400
5.19 % 12,100 8,600 200.32 8.34
2022/03 2021-05-13 238,700
12,400
5.19 % 12,100 8,600 200.32 8.34
2021/03 2021-05-13 209,420
8,050
3.84 % 8,653 6,532 152.15 10.98
2021/03 2021-02-05 207,000
6,000
2.90 % 5,700 3,700 86.18 19.39
2021/03 2020-08-05 192,000
1,900
0.99 % 1,600 1,200 27.95 59.79
2021/03 2020-05-21 192,000
1,900
0.99 % - - - -
2020/03 2020-05-21 228,253
8,677
3.80 % 8,744 5,633 131.35 12.72
2020/03 2020-05-15 228,000
8,600
3.77 % 8,700 5,600 130.57 12.8
2020/03 2020-02-10 241,000
11,400
4.73 % 11,500 7,800 181.86 9.19
2020/03 2019-11-08 241,000
11,400
4.73 % 11,500 7,800 181.86 9.19
2020/03 2019-08-09 252,000
15,500
6.15 % 15,800 10,900 254.60 6.56
2020/03 2019-05-09 252,000
15,500
6.15 % 15,800 10,900 254.60 6.56
2019/03 2019-05-09 255,637
16,813
6.58 % 17,423 10,470 243.11 6.87
2019/03 2019-02-08 245,000
17,100
6.98 % 17,000 11,600 265.82 6.29
2019/03 2018-11-09 245,000
17,100
6.98 % 17,000 11,600 265.82 6.29
2019/03 2018-08-09 245,000
17,100
6.98 % 17,000 11,600 265.82 6.29
2019/03 2018-05-10 245,000
17,100
6.98 % 17,000 11,600 265.82 6.29
2018/03 2018-05-10 219,849
14,272
6.49 % 14,606 11,532 264.28 6.32
2018/03 2018-02-08 217,000
13,700
6.31 % 14,500 9,800 224.58 7.44
2018/03 2017-11-09 198,000
13,200
6.67 % 13,200 8,800 201.69 8.28
2018/03 2017-08-09 198,000
13,200
6.67 % 13,200 8,800 201.69 8.28
2018/03 2017-05-11 198,000
13,200
6.67 % 13,200 8,800 201.69 8.28
2017/03 2017-05-11 206,072
14,402
6.99 % 14,430 9,706 222.46 7.51
2017/03 2017-01-31 206,500
13,000
6.30 % 12,300 8,400 192.55 8.68
2017/03 2016-10-31 206,500
13,000
6.30 % 12,300 8,400 192.55 8.68
2017/03 2016-07-29 206,500
13,000
6.30 % 12,300 8,400 192.55 8.68
2017/03 2016-04-28 202,000
10,600
5.25 % 10,400 6,800 155.54 10.74
2016/03 2016-04-28 220,731
12,826
5.81 % 11,382 7,559 172.93 9.66
2016/03 2016-01-29 212,000
11,400
5.38 % 10,400 6,200 141.27 11.83
2016/03 2015-10-30 212,000
11,400
5.38 % 10,100 5,400 123.04 13.58
2016/03 2015-07-31 212,000
11,400
5.38 % 10,100 5,400 123.04 13.58
2016/03 2015-04-24 212,000
11,400
5.38 % 10,100 5,400 123.04 13.58
2015/03 2015-04-24 193,769
9,643
4.98 % 8,983 4,652 106.01 15.76
2015/03 2015-01-30 189,000
9,600
5.08 % 8,500 5,300 120.77 13.84
2015/03 2014-10-31 189,000
9,600
5.08 % 8,500 5,300 120.77 13.84
2015/03 2014-10-28 189,000
9,600
5.08 % 8,500 5,300 120.77 13.84
2015/03 2014-07-30 185,000
12,400
6.70 % 11,200 7,200 164.06 10.19
2015/03 2014-04-25 185,000
12,400
6.70 % 11,200 7,200 164.06 10.19
2014/03 2014-04-25 181,517
14,121
7.78 % 13,852 8,020 182.76 9.14
2014/03 2014-01-31 178,000
14,000
7.87 % 13,400 8,700 198.24 4.21
2014/03 2013-07-31 178,000
14,000
7.87 % 13,400 8,700 198.24 4.21
2014/03 2013-04-26 170,400
12,800
7.51 % 12,000 7,600 180.54 4.63
2013/03 2013-04-26 154,518
11,392
7.37 % 11,815 7,537 179.06 4.67
2012/03 2012-04-27 135,376
9,779
7.22 % 8,864 13,727 362.80 2.3
2011/03 2011-04-27 59,278
5,401
9.11 % 5,572 3,144 196.23 4.26
2010/03 2010-04-26 53,791
3,065
5.70 % 3,220 2,134 133.16 6.27
配当予想推移
権利確定日 公表日 配当
2025.03.31 2024.11.11 74 円
2025.03.31 2024.05.10 70 円
2024.03.31 2024.05.10 67 円
2024.03.31 2023.11.07 65 円
2024.03.31 2023.05.12 60 円
2023.03.31 2023.05.12 58 円
2023.03.31 2022.05.13 58 円
2022.03.31 2022.05.13 56 円
2022.03.31 2021.08.05 56 円
2021.03.31 2021.05.13 50 円
2021.03.31 2020.11.06 50 円
2020.03.31 2020.05.21 48 円
2020.03.31 2019.08.09 48 円
2019.03.31 2019.05.09 46 円
2019.03.31 2019.02.08 44 円
2018.03.31 2018.05.10 39 円
2018.03.31 2018.02.08 39 円
2018.03.31 2017.05.11 38 円
2017.03.31 2017.05.11 36 円
2017.03.31 2016.10.31 36 円
2017.03.31 2016.07.29 34 円
2016.03.31 2016.04.28 32 円
2016.03.31 2015.10.30 30 円
2016.03.31 2015.04.24 26 円
四季報決算推移
決算期(百万円) 売上高 営業利益 経常利益 純利益 一株益(円) 一株配(円) 発売日・発表日
連26.3予 355,000 16,000 16,200 11,300 262.20 76.00〜78.00 2024.12.20
連26.3予 355,000 16,000 16,200 11,300 262.30 72.00〜75.00 2024.09.20
連26.3予 355,000 16,000 16,200 11,300 262.30 72.00〜75.00 2024.06.21
連25.3予 351,000 15,000 15,200 10,600 245.90 74.00〜76.00 2024.12.20
連25.3予 351,000 15,000 15,200 10,600 246.10 70.00〜72.00 2024.09.20
連25.3予 351,000 15,000 15,200 10,600 246.10 70.00〜72.00 2024.06.21
連25.3予 350,000 15,000 14,800 9,400 218.20 67.00〜70.00 2023.12.15
連25.3予 320,000 12,800 12,600 8,500 197.60 62.00〜64.00 2023.09.15
連25.3予 320,000 12,800 12,600 8,500 197.60 62.00〜64.00 2023.06.16
連24.3 344,601 16,242 18,896 13,240 307.50 67.00 2024.06.21
連24.3予 347,500 14,500 15,500 9,900 229.80 65.00 2023.12.15
連24.3予 309,000 10,500 11,200 7,600 176.70 60.00 2023.09.15
連24.3予 309,000 10,500 10,300 7,100 165.10 60.00 2023.06.16
連24.3予 320,000 12,000 12,500 8,700 202.30 59.00〜60.00 2023.03.17
連24.3予 330,000 15,500 16,000 11,000 255.80 58.00〜60.00 2022.12.16
連24.3予 330,000 15,500 16,000 11,000 256.00 58.00〜60.00 2022.09.16
連24.3予 330,000 15,500 16,000 11,000 256.00 58.00〜60.00 2022.06.17
連23.3 314,312 12,836 14,284 10,270 238.90 58.00 2023.06.16
連23.3予 311,000 10,300 11,000 7,600 176.70 58.00 2023.03.17
連23.3予 324,000 14,100 16,200 11,500 267.40 58.00 2022.12.16
連23.3予 314,000 13,100 14,600 10,200 237.40 58.00 2022.09.16
連23.3予 314,000 13,100 13,600 9,700 225.70 58.00 2022.06.17
連23.3予 270,000 14,000 14,500 11,500 267.60 56.00〜60.00 2022.03.18
連23.3予 250,000 14,500 15,000 11,000 256.00 56.00〜60.00 2021.12.15
連23.3予 250,000 14,500 14,000 9,800 228.30 56.00〜60.00 2021.09.17
連22.3 236,503 10,931 12,532 8,878 206.70 2022.06.17
連22.3予 233,300 10,600 11,000 7,800 181.50 2022.03.18
連22.3予 233,300 10,600 11,000 7,800 181.50 56.00 2021.12.15
連22.3予 238,700 12,400 12,100 8,600 200.30 56.00 2021.09.17
連22.3予 235,000 12,000 12,000 7,900 184.00 52.00〜54.00 2021.03.19
連22.3予 235,000 12,000 12,000 7,900 184.00 52.00〜54.00 2020.12.16
連22.3予 220,000 11,000 11,000 7,300 170.00 52.00〜54.00 2020.09.18
連22.3予 220,000 11,500 11,500 7,500 174.70 52.00〜54.00 2020.06.26
連21.3 209,420 8,050 8,653 6,532 152.20 50.00 2021.09.17
連21.3予 207,000 6,000 5,700 3,700 86.20 50.00 2021.03.19
連21.3予 207,000 5,500 5,100 3,200 74.50 50.00 2020.12.16
連21.3予 198,000 4,500 4,200 2,800 65.20 50.00 2020.09.18
連21.3予 192,000 1,900 1,900 1,300 30.30 50.00 2020.06.26
連21.3予 255,000 12,500 12,500 8,500 198.00 50.00〜52.00 2020.03.16
連21.3予 260,000 16,000 16,400 11,300 263.90 48.00〜50.00 2019.09.19
連21.3予 260,000 16,300 16,600 11,400 266.30 50.00 2019.06.18
連20.3 228,253 8,677 8,744 5,633 131.40 48.00 2020.06.26
連20.3予 233,000 10,400 10,500 7,100 165.40 48.00 2020.03.16
連20.3予 250,000 15,000 15,400 10,600 247.60 48.00 2019.09.19
連20.3予 252,000 15,500 15,800 10,900 254.60 48.00 2019.06.18
連20.3予 250,000 17,500 17,400 11,900 278.00 46.00〜48.00 2019.03.15
連20.3予 260,000 18,000 18,000 12,300 287.30 46.00〜48.00 2018.12.14
連20.3予 260,000 18,000 18,000 12,300 284.90 46.00〜48.00 2018.09.14
連20.3予 260,000 18,000 18,000 12,300 281.90 46.00〜48.00 2018.06.15
連19.3 255,637 16,813 17,423 10,470 243.10 46.00 2019.06.18
連19.3予 245,000 17,100 17,000 11,600 271.00 44.00〜45.00 2019.03.15
連19.3予 245,000 17,100 17,000 11,600 271.00 44.00〜45.00 2018.12.14
連19.3予 245,000 17,100 17,000 11,600 268.70 44.00〜45.00 2018.09.14
連19.3予 245,000 17,100 17,000 11,600 265.80 44.00〜45.00 2018.06.15
連19.3予 235,000 15,500 15,200 10,300 236.00 40.00〜44.00 2018.03.16
連19.3予 230,000 15,000 15,000 10,000 229.20 40.00〜48.00 2017.12.15
連19.3予 230,000 15,000 15,000 10,000 229.20 38.00〜44.00 2017.06.16
連18.3 219,849 14,272 14,606 11,532 264.30 39.00 2018.06.15
連18.3予 217,000 13,800 14,500 9,800 224.60 39.00〜42.00 2018.03.16
連18.3予 206,000 13,800 13,800 9,200 210.80 39.00〜42.00 2017.12.15
連18.3予 206,500 13,800 13,800 9,200 210.80 38.00〜40.00 2017.06.16
連18.3予 215,000 14,500 13,900 9,000 206.30 36.00〜40.00 2017.03.17
連18.3予 215,000 14,500 13,900 9,100 208.60 36.00〜40.00 2016.12.16
連18.3予 220,000 14,000 13,300 9,100 207.10 34.00 2016.09.16
連18.3予 205,000 11,400 11,800 7,700 175.30 34.00 2016.06.13
連17.3 206,072 14,402 14,430 9,706 222.50 36.00 2017.06.16
連17.3予 206,500 13,800 13,000 8,850 202.80 36.00 2017.03.17
連17.3予 206,500 13,800 12,800 8,700 199.40 36.00 2016.12.16
連17.3予 206,500 13,000 12,300 8,400 191.20 34.00 2016.09.16
連17.3予 202,000 10,600 10,400 6,800 154.80 34.00 2016.06.13
連17.3予 221,000 12,500 11,500 6,850 155.90 30.00 2016.03.14
連17.3予 232,000 13,000 12,000 6,420 146.10 30.00 2015.12.14
連16.3 220,731 12,826 11,382 7,559 172.90 32.00 2016.04.28
連16.3予 218,000 11,900 10,900 6,500 148.00 30.00 2016.03.14
連16.3予 219,000 12,000 10,700 5,720 130.20 30.00 2015.12.14
連15.3 193,769 9,643 8,983 4,652 106.00 24.00 2017.06.16
連14.3 181,517 14,121 13,852 8,020 182.80 20.00 2017.06.16
連13.3 154,518 11,392 11,815 7,537 179.10 17.00 2017.06.16
連22.4~12 235,709 10,218 11,471 8,405 195.50 2023.03.17
連21.4~12 166,893 6,598 7,322 5,405 125.90 2022.03.18
連20.4~12 154,406 5,317 5,197 3,412 79.50 2021.03.19
連19.4~12 176,294 7,472 7,835 4,999 116.60 2020.03.16
連18.4~12 188,256 12,117 12,258 8,015 185.80 2020.03.16
連25.4~9予 168,500 5,600 5,700 4,000 92.80 37.00〜38.00 2024.12.20
連24.4~9 167,395 5,356 5,499 3,899 90.50 37.00 2024.12.20
連24.4~9予 167,000 5,700 5,800 4,060 94.20 35.00〜36.00 2024.09.20
連24.4~9予 167,000 5,700 5,800 4,060 94.20 35.00〜36.00 2024.06.21
連24.4~9予 170,000 7,000 6,900 4,400 102.10 33.00〜35.00 2023.12.15
連23.4~9 165,237 6,284 8,003 5,946 138.20 32.00 2023.12.15
連23.4~9予 150,000 5,000 5,800 3,900 90.70 30.00 2023.09.15
連23.4~9予 150,000 5,000 4,900 3,300 76.70 30.00 2023.06.16
連23.4~9予 140,000 5,000 5,250 3,700 86.00 29.00〜30.00 2023.03.17
連23.4~9予 160,000 7,000 7,500 5,000 116.30 29.00〜30.00 2022.12.16
連22.4~9 154,796 7,200 9,404 6,940 161.50 29.00 2022.12.16
連22.4~9予 130,000 5,100 6,600 4,600 107.00 29.00 2022.09.16
連22.4~9予 110,000 4,400 4,900 3,400 79.10 29.00 2022.06.17
連22.4~9予 125,000 5,700 6,200 4,700 109.40 28.00〜30.00 2022.03.18
連22.4~9予 115,000 5,500 6,000 4,500 104.70 28.00〜30.00 2021.12.15
連21.4~9 105,137 3,560 4,044 3,203 74.60 28.00 2021.12.15
連21.4~9予 115,000 4,600 4,600 2,600 60.60 28.00 2021.09.17
連21.4~9予 115,000 5,800 5,800 3,800 88.50 26.00〜27.00 2021.03.19
連21.4~9予 115,000 5,800 5,800 3,800 88.50 26.00〜27.00 2020.12.16
連20.4~9 91,005 500 407 188 4.40 25.00 2020.12.16
連20.4~9予 88,000 -1,800 -1,900 -900 -21.00 25.00 2020.09.18
連20.4~9予 84,000 -1,500 -1,500 -1,700 -39.60 25.00 2020.06.26
連20.4~9予 120,000 5,400 5,400 3,500 81.50 25.00〜26.00 2020.03.16
連19.4~9 117,689 4,770 5,029 3,230 75.40 24.00 2020.03.16
連19.4~9予 123,000 6,500 6,700 4,300 100.40 24.00 2019.09.19
中19.9予 123,000 6,600 6,800 4,400 102.80 24.00 2019.06.18
中19.9予 122,000 8,400 8,300 5,600 130.80 23.00 2019.03.15
中19.9予 126,000 9,000 9,000 6,100 142.50 23.00 2018.12.14
連18.4~9 119,932 6,843 7,016 4,211 97.20 22.00 2019.09.19
中18.9 119,932 6,843 7,016 4,211 97.20 22.00 2018.12.14
中18.9予 120,000 7,500 7,500 5,100 118.10 22.00 2018.09.14
中18.9予 120,000 8,400 8,200 5,600 128.30 22.00 2018.06.15
中18.9予 115,000 7,700 7,500 4,900 112.30 21.00 2018.03.16
中18.9予 115,000 7,300 7,300 4,900 112.30 21.00 2017.12.15
中17.9 105,028 6,789 7,364 4,857 111.30 19.00 2017.12.15
中17.9予 103,000 7,600 7,600 5,060 116.00 19.00〜20.00 2017.06.16
中17.9予 107,000 8,000 7,700 5,100 116.90 18.00〜20.00 2016.12.16
中16.9 102,848 7,916 7,490 5,092 116.70 18.00 2017.06.16
連24.4~6 86,837 3,058 4,200 3,061 71.10 2024.09.20
連23.4~6 78,818 2,610 3,840 2,745 63.80 2023.09.15
連22.4~6 67,454 2,105 3,747 2,858 66.50 2022.09.16
連21.4~6 55,739 1,638 1,953 1,384 32.30 2021.09.17
連20.4~6 33,140 -2,166 -2,212 -1,661 -38.70 2020.09.18
連19.4~6 61,153 3,113 3,234 2,002 46.80 2019.09.19
連18.4~6 61,484 3,683 3,815 2,471 56.70 2019.09.19
四半期決算情報
売上高
(百万円)
営業利益
(百万円)
純利益
(百万円)
一株当たり
純利益
(円/株)
分割比率
2024/09 80,558 2,298 838 90.50 1
2024/06 86,837 3,058 3,061 71.06 1
2024/03 84,639 4,382 3,532 307.52 1
2023/12 94,725 5,576 3,762 225.53 1
2023/09 86,419 3,674 3,201 138.18 1
2023/06 78,818 2,610 2,745 63.83 1
2023/03 78,603 2,618 1,865 238.87 1
2022/12 80,913 3,018 1,465 195.51 1
2022/09 87,342 5,095 4,082 161.46 1
2022/06 67,454 2,105 2,858 66.51 1
2022/03 69,610 4,333 3,473 206.68 1
2021/12 61,756 3,038 2,202 125.85 1
2021/09 49,398 1,922 1,819 74.59 1
2021/06 55,739 1,638 1,384 32.25 1
2021/03 55,014 2,733 3,120 152.15 1
2020/12 63,401 4,817 3,224 79.48 1
2020/09 57,865 2,666 1,849 4.39 1
2020/06 33,140 -2,166 -1,661 -38.71 1
2020/03 51,959 1,205 634 131.35 1
2019/12 58,605 2,702 1,769 116.60 1
2019/09 56,536 1,657 1,228 75.40 1
2019/06 61,153 3,113 2,002 46.76 1
2019/03 67,381 4,696 2,455 243.11 1
2018/12 68,324 5,274 3,804 185.75 1
2018/09 58,448 3,160 1,740 97.21 1
2018/06 61,484 3,683 2,471 56.73 1
2018/03 58,910 4,067 4,474 264.28 1
2017/12 55,911 3,416 2,201 161.75 1
2017/09 54,032 2,977 1,986 111.31 1
2017/06 50,996 3,812 2,871 65.80 1
2017/03 53,670 3,623 2,417 222.46 1
2016/12 49,554 2,863 2,197 167.08 1
2016/09 52,165 4,068 2,769 116.72 1
2016/06 50,683 3,848 2,323 53.26 1
2016/03 57,313 3,993 2,792 172.93 1
2015/12 51,233 2,773 1,305 108.99 1
2015/09 56,251 3,679 2,496 79.03 1
2015/06 55,934 2,381 966 22.03 1
2015/03 53,792 2,694 430 106.01 1
2014/12 49,638 2,869 1,918 96.22 1
2014/09 47,053 1,983 1,309 52.51 1
2014/06 43,286 2,097 995 22.69 1
2014/03 49,903 4,240 1,858 182.76 1
2013/12 45,043 3,506 2,416 280.83 2
2013/09 43,354 3,213 1,800 170.71 2
2013/06 43,217 3,162 1,946 88.72 2
2013/03 38,657 1,654 1,252 358.11 2
2012/12 38,846 2,966 1,944 302.85 2
2012/09 38,694 3,028 2,145 215.38 2
2012/06 38,321 3,744 2,196 116.14 2
2012/03 44,990 5,096 3,733 725.61 2
2011/12 36,341 3,274 480 528.07 2
2011/09 26,358 787 98 502.52 2
2011/06 27,687 622 9,416 497.33 2
2011/03 15,461 1,366 882 392.46 2
2010/12 15,661 1,666 905 282.33 2
2010/09 13,889 842 361 169.35 2
2010/06 14,267 1,527 996 124.36 2
2010/03 14,694 505 722 266.31 2
2009/12 15,160 1,633 1,014 176.31 2