決算月 |
公開日
|
売上高
(百万円)
|
営業利益
(百万円)
|
営業 利益率 |
経常利益
(百万円)
|
純利益
(百万円)
|
一株当たり 純利益 (円/株)
|
PER |
---|---|---|---|---|---|---|---|---|
2025/03 | 2024-11-12 | 5,370,000 |
440,000
|
8.19 % | 410,000 | 267,000 | 419.12 | 11.38 |
2025/03 | 2024-08-07 | 5,350,000 |
430,000
|
8.04 % | 390,000 | 260,000 | 406.36 | 11.74 |
2025/03 | 2024-05-10 | 5,250,000 |
400,000
|
7.62 % | 360,000 | 237,000 | 370.42 | 12.88 |
2024/03 | 2024-05-10 | 5,202,919 |
440,210
|
8.46 % | 427,548 | 298,752 | 457.16 | 10.44 |
2023/03 | 2023-05-12 | 4,908,199 |
465,370
|
9.48 % | 456,012 | 308,399 | 469.12 | 10.17 |
2022/03 | 2022-05-13 | 4,439,536 |
383,256
|
8.63 % | 376,246 | 225,272 | 343.82 | 13.88 |
2021/03 | 2021-05-17 | 4,126,769 |
357,121
|
8.65 % | 337,830 | 195,076 | 297.18 | 16.05 |
2020/03 | 2020-05-14 | 4,380,209 |
381,114
|
8.70 % | 367,669 | 233,603 | 351.84 | 13.56 |
2019/03 | 2019-05-13 | 4,143,505 |
372,195
|
8.98 % | 359,462 | 237,439 | 357.29 | 13.35 |
2018/03 | 2018-05-10 | 3,795,992 |
347,141
|
9.14 % | 344,593 | 236,357 | 355.87 | 13.41 |
2017/03 | 2017-05-11 | 3,512,909 |
293,573
|
8.36 % | 300,529 | 201,700 | 304.14 | 15.69 |
2016/03 | 2016-05-13 | 3,192,900 |
243,100
|
7.61 % | 233,592 | 103,577 | 156.40 | 30.51 |
2015/03 | 2015-05-13 | 2,810,714 |
180,352
|
6.42 % | 202,628 | 117,133 | 177.74 | 26.84 |
2014/03 | 2014-05-09 | 2,700,318 |
163,576
|
6.06 % | 176,366 | 102,095 | 161.08 | 29.62 |
2013/03 | 2013-05-10 | 2,007,989 |
128,024
|
6.38 % | 145,395 | 66,274 | 114.52 | 41.66 |
2012/03 | 1,848,797 |
114,955
|
6.22 % | 108,506 | 33,200 | 57.36 | 83.18 | |
2011/03 | 1,690,151 |
87,697
|
5.19 % | 79,049 | 27,267 | 47.09 | 101.32 | |
2010/03 | 1,609,883 |
62,714
|
3.90 % | 60,036 | 19,113 | 33.00 | 144.58 |
決算月 |
公開日
所得日
|
売上高
(百万円)
|
営業利益
(百万円)
|
営業 利益率 |
経常利益
(百万円)
|
純利益
(百万円)
|
一株当たり 純利益 (円/株)
|
通期配当
(円/株)
|
上期配当
(円/株)
|
PER |
---|---|---|---|---|---|---|---|---|---|---|
2025/03 | 2024-11-12 | 5,370,000 |
440,000
|
8.19 % | 410,000 | 267,000 | 419.12 | 11.38 | ||
2025/03 | 2024-08-07 | 5,350,000 |
430,000
|
8.04 % | 390,000 | 260,000 | 406.36 | 11.74 | ||
2025/03 | 2024-05-10 | 5,250,000 |
400,000
|
7.62 % | 360,000 | 237,000 | 370.42 | 12.88 | ||
2024/03 | 2024-05-10 | 5,202,919 |
440,210
|
8.46 % | 427,548 | 298,752 | 457.16 | 10.44 | ||
2024/03 | 2024-02-09 | 5,020,000 |
385,000
|
7.67 % | 367,000 | 263,000 | 400.02 | 11.93 | ||
2024/03 | 2023-11-10 | 5,020,000 |
385,000
|
7.67 % | 367,000 | 263,000 | 399.99 | 11.93 | ||
2024/03 | 2023-11-10 | 5,020,000 |
385,000
|
7.67 % | 367,000 | 263,000 | 399.99 | 11.93 | ||
2024/03 | 2023-08-07 | 4,920,000 |
380,000
|
7.72 % | 354,000 | 250,000 | 380.24 | 12.55 | ||
2024/03 | 2023-05-12 | 4,920,000 |
380,000
|
7.72 % | 354,000 | 250,000 | 379.44 | 12.57 | ||
2023/03 | 2023-05-12 | 4,908,199 |
465,370
|
9.48 % | 456,012 | 308,399 | 469.12 | 10.17 | ||
2023/03 | 2023-04-24 | 4,908,000 |
465,000
|
9.47 % | 455,000 | 308,000 | 468.51 | 10.18 | ||
2023/03 | 2023-02-10 | 4,760,000 |
360,000
|
7.56 % | 347,000 | 226,000 | 343.78 | 13.88 | ||
2023/03 | 2022-11-10 | 4,760,000 |
360,000
|
7.56 % | 347,000 | 226,000 | 343.78 | 13.88 | ||
2023/03 | 2022-08-09 | 4,580,000 |
350,000
|
7.64 % | 337,000 | 218,000 | 332.48 | 14.35 | ||
2023/03 | 2022-05-13 | 4,580,000 |
350,000
|
7.64 % | 337,000 | 218,000 | 332.49 | 14.35 | ||
2022/03 | 2022-05-13 | 4,439,536 |
383,256
|
8.63 % | 376,246 | 225,272 | 343.82 | 13.88 | ||
2022/03 | 2022-02-10 | 4,300,000 |
320,000
|
7.44 % | 316,000 | 215,000 | 328.15 | 14.54 | ||
2022/03 | 2021-11-09 | 4,300,000 |
320,000
|
7.44 % | 316,000 | 215,000 | 328.16 | 14.54 | ||
2022/03 | 2021-08-10 | 4,300,000 |
320,000
|
7.44 % | 316,000 | 215,000 | 328.26 | 14.53 | ||
2022/03 | 2021-05-17 | 4,300,000 |
320,000
|
7.44 % | 316,000 | 215,000 | 328.63 | 14.52 | ||
2022/03 | 2021-05-14 | 4,300,000 |
320,000
|
7.44 % | 316,000 | 215,000 | 328.63 | 14.52 | ||
2021/03 | 2021-05-17 | 4,126,769 |
357,121
|
8.65 % | 337,830 | 195,076 | 297.18 | 16.05 | ||
2021/03 | 2021-04-15 | 4,100,000 |
345,000
|
8.41 % | 322,000 | 182,000 | 277.26 | 17.21 | ||
2021/03 | 2021-02-09 | 4,000,000 |
258,000
|
6.45 % | 243,000 | 130,000 | 198.05 | 24.09 | ||
2021/03 | 2020-11-11 | 4,000,000 |
258,000
|
6.45 % | 243,000 | 130,000 | 198.05 | 24.09 | ||
2021/03 | 2020-08-07 | 3,650,000 |
170,000
|
4.66 % | 164,000 | 105,000 | 159.24 | 29.96 | ||
2021/03 | 2020-05-14 | 3,650,000 |
170,000
|
4.66 % | 164,000 | 105,000 | 158.13 | 30.17 | ||
2020/03 | 2020-05-14 | 4,380,209 |
381,114
|
8.70 % | 367,669 | 233,603 | 351.84 | 13.56 | ||
2020/03 | 2020-02-13 | 4,350,000 |
383,000
|
8.80 % | 378,000 | 253,000 | 381.05 | 12.52 | ||
2020/03 | 2019-11-08 | 4,350,000 |
383,000
|
8.80 % | 378,000 | 253,000 | 381.05 | 12.52 | ||
2020/03 | 2019-08-08 | 4,250,000 |
378,000
|
8.89 % | 376,000 | 252,000 | 379.62 | 12.57 | ||
2020/03 | 2019-05-13 | 4,250,000 |
378,000
|
8.89 % | 376,000 | 252,000 | 379.63 | 12.57 | ||
2019/03 | 2019-05-13 | 4,143,505 |
372,195
|
8.98 % | 359,462 | 237,439 | 357.29 | 13.35 | ||
2019/03 | 2019-04-19 | 4,120,000 |
370,000
|
8.98 % | 356,000 | 235,000 | 353.62 | 13.49 | ||
2019/03 | 2019-02-08 | 4,050,000 |
354,000
|
8.74 % | 352,000 | 240,000 | 361.15 | 13.21 | ||
2019/03 | 2018-11-08 | 4,050,000 |
354,000
|
8.74 % | 352,000 | 240,000 | 360.77 | 13.22 | ||
2019/03 | 2018-08-08 | 4,000,000 |
354,000
|
8.85 % | 352,000 | 237,000 | 356.45 | 13.38 | ||
2019/03 | 2018-05-10 | 4,000,000 |
354,000
|
8.85 % | 352,000 | 237,000 | 356.52 | 13.38 | ||
2018/03 | 2018-05-10 | 3,795,992 |
347,141
|
9.14 % | 344,593 | 236,357 | 355.87 | 13.41 | ||
2018/03 | 2018-02-09 | 3,750,000 |
325,000
|
8.67 % | 323,000 | 216,000 | 325.23 | 14.67 | ||
2018/03 | 2017-11-09 | 3,750,000 |
325,000
|
8.67 % | 323,000 | 216,000 | 325.29 | 14.67 | ||
2018/03 | 2017-08-08 | 3,750,000 |
315,000
|
8.40 % | 312,000 | 210,000 | 316.41 | 15.08 | ||
2018/03 | 2017-05-11 | 3,750,000 |
320,000
|
8.53 % | 312,000 | 210,000 | 316.48 | 15.08 | ||
2017/03 | 2017-05-11 | 3,512,909 |
293,573
|
8.36 % | 300,529 | 201,700 | 304.14 | 15.69 | ||
2017/03 | 2017-02-09 | 3,460,000 |
280,000
|
8.09 % | 272,000 | 182,000 | 274.44 | 17.38 | ||
2017/03 | 2016-11-09 | 3,460,000 |
280,000
|
8.09 % | 272,000 | 182,000 | 274.51 | 17.38 | ||
2017/03 | 2016-11-09 | 3,460,000 |
280,000
|
8.09 % | 272,000 | 182,000 | 274.51 | 17.38 | ||
2017/03 | 2016-08-09 | 3,420,000 |
255,000
|
7.46 % | 250,000 | 165,000 | 248.97 | 19.16 | ||
2017/03 | 2016-05-13 | 3,420,000 |
255,000
|
7.46 % | 250,000 | 165,000 | 248.57 | 19.19 | ||
2016/03 | 2016-05-13 | 3,192,900 |
243,100
|
7.61 % | 233,592 | 103,577 | 156.40 | 30.51 | ||
2016/03 | 2016-04-13 | 3,180,000 |
240,000
|
7.55 % | 228,000 | 100,000 | 151.00 | 31.6 | ||
2016/03 | 2016-02-05 | 3,180,000 |
240,000
|
7.55 % | 228,000 | 154,000 | 232.50 | 20.52 | ||
2016/03 | 2015-11-06 | 3,180,000 |
240,000
|
7.55 % | 228,000 | 154,000 | 232.50 | 20.52 | ||
2016/03 | 2015-11-06 | 3,180,000 |
240,000
|
7.55 % | 228,000 | 154,000 | 232.50 | 20.52 | ||
2016/03 | 2015-08-07 | 3,000,000 |
200,000
|
6.67 % | 192,000 | 125,000 | 188.71 | 25.28 | ||
2016/03 | 2015-05-13 | 3,000,000 |
200,000
|
6.67 % | 192,000 | 125,000 | 189.74 | 25.14 | ||
2015/03 | 2015-05-13 | 2,810,714 |
180,352
|
6.42 % | 202,628 | 117,133 | 177.74 | 26.84 | ||
2015/03 | 2015-02-06 | 2,800,000 |
173,000
|
6.18 % | 172,000 | 108,000 | 163.88 | 29.11 | ||
2015/03 | 2014-11-07 | 2,800,000 |
173,000
|
6.18 % | 172,000 | 108,000 | 163.86 | 29.12 | ||
2015/03 | 2014-08-08 | 2,800,000 |
170,000
|
6.07 % | 169,000 | 105,000 | 159.30 | 29.95 | ||
2015/03 | 2014-05-09 | 2,800,000 |
170,000
|
6.07 % | 169,000 | 105,000 | 159.30 | 29.95 | ||
2014/03 | 2014-05-09 | 2,700,318 |
163,576
|
6.06 % | 176,366 | 102,095 | 161.08 | 29.62 | ||
2014/03 | 2014-02-07 | 2,550,000 |
150,000
|
5.88 % | 143,000 | 88,000 | 138.84 | 34.36 | ||
2014/03 | 2013-11-08 | - |
150,000
|
143,000 | 88,000 | 138.84 | 34.36 | |||
2014/03 | 2013-08-09 | - |
140,000
|
135,000 | 73,000 | 115.17 | 41.43 | |||
2014/03 | 2013-05-10 | 2,400,000 |
140,000
|
5.83 % | 135,000 | 73,000 | 126.15 | 37.82 | ||
2013/03 | 2013-05-10 | 2,007,989 |
128,024
|
6.38 % | 145,395 | 66,274 | 114.52 | 41.66 | ||
2013/03 | 2013-02-08 | - |
125,000
|
121,000 | 62,000 | 107.14 | 44.53 | |||
2012/03 | 1,848,797 |
114,955
|
6.22 % | 108,506 | 33,200 | 57.36 | 83.18 | |||
2011/03 | 1,690,151 |
87,697
|
5.19 % | 79,049 | 27,267 | 47.09 | 101.32 | |||
2010/03 | 1,609,883 |
62,714
|
3.90 % | 60,036 | 19,113 | 33.00 | 144.58 |
権利確定日 | 公表日 | 配当 |
---|---|---|
2025.03.31 | 2024.11.12 | 147 円 |
2025.03.31 | 2024.05.10 | 145 円 |
2024.03.31 | 2024.05.10 | 143 円 |
2024.03.31 | 2023.11.10 | 140 円 |
2024.03.31 | 2023.05.12 | 135 円 |
2023.03.31 | 2023.05.12 | 130 円 |
2023.03.31 | 2022.05.13 | 130 円 |
2022.03.31 | 2022.05.13 | 126 円 |
2022.03.31 | 2022.02.10 | 126 円 |
2021.03.31 | 2021.05.17 | 116 円 |
2021.03.31 | 2020.11.11 | 110 円 |
2021.03.31 | 2020.05.14 | 90 円 |
2020.03.31 | 2020.05.14 | 115 円 |
2020.03.31 | 2020.02.13 | 115 円 |
2019.03.31 | 2019.05.13 | 114 円 |
2019.03.31 | 2018.11.08 | 110 円 |
2019.03.31 | 2018.05.10 | 107 円 |
2018.03.31 | 2018.05.10 | 107 円 |
2018.03.31 | 2018.02.09 | 98 円 |
2018.03.31 | 2017.05.25 | 95 円 |
2017.03.31 | 2017.05.25 | 92 円 |
2017.03.31 | 2017.02.09 | 85 円 |
2017.03.31 | 2016.06.20 | 80 円 |
2016.03.31 | 2016.06.20 | 80 円 |
2016.03.31 | 2015.11.06 | 80 円 |
2016.03.31 | 2015.08.07 | 70 円 |
決算期(百万円) | 売上高 | 営業利益 | 経常利益 | 純利益 | 一株益(円) | 一株配(円) | 発売日・発表日 |
連26.3予 | 5,500,000 | 470,000 | 440,000 | 286,000 | 452.70 | 155.00〜158.00 | 2024.12.20 |
連26.3予 | 5,500,000 | 470,000 | 430,000 | 285,000 | 447.00 | 155.00〜160.00 | 2024.09.20 |
連26.3予 | 5,450,000 | 450,000 | 410,000 | 270,000 | 422.00 | 145.00〜165.00 | 2024.06.21 |
連25.3予 | 5,374,000 | 442,000 | 412,000 | 268,000 | 424.20 | 147.00 | 2024.12.20 |
連25.3予 | 5,350,000 | 430,000 | 390,000 | 260,000 | 407.80 | 145.00 | 2024.09.20 |
連25.3予 | 5,250,000 | 400,000 | 360,000 | 237,000 | 370.40 | 145.00 | 2024.06.21 |
連25.3予 | 5,200,000 | 440,000 | 414,000 | 290,000 | 441.40 | 144.00〜155.00 | 2023.12.15 |
連25.3予 | 5,300,000 | 440,000 | 414,000 | 290,000 | 441.30 | 135.00〜155.00 | 2023.09.15 |
連25.3予 | 5,200,000 | 410,000 | 385,000 | 270,000 | 409.80 | 135.00〜145.00 | 2023.06.16 |
連24.3 | 5,202,919 | 440,210 | 427,548 | 298,752 | 457.20 | 143.00 | 2024.06.21 |
連24.3予 | 5,020,000 | 410,000 | 384,000 | 270,000 | 411.00 | 140.00〜144.00 | 2023.12.15 |
連24.3予 | 5,020,000 | 410,000 | 384,000 | 270,000 | 410.90 | 135.00〜144.00 | 2023.09.15 |
連24.3予 | 4,920,000 | 380,000 | 354,000 | 250,000 | 379.40 | 135.00 | 2023.06.16 |
連24.3予 | 4,850,000 | 388,000 | 375,000 | 257,000 | 390.10 | 130.00〜136.00 | 2023.03.17 |
連24.3予 | 4,850,000 | 388,000 | 375,000 | 240,000 | 364.30 | 130.00〜136.00 | 2022.12.16 |
連24.3予 | 4,850,000 | 388,000 | 374,000 | 240,000 | 364.30 | 130.00〜136.00 | 2022.09.16 |
連24.3予 | 4,850,000 | 388,000 | 374,000 | 240,000 | 366.00 | 130.00〜136.00 | 2022.06.17 |
連23.3 | 4,908,199 | 465,370 | 456,012 | 308,399 | 469.10 | 130.00 | 2023.06.16 |
連23.3予 | 4,760,000 | 360,000 | 347,000 | 226,000 | 343.00 | 130.00 | 2023.03.17 |
連23.3予 | 4,760,000 | 360,000 | 347,000 | 226,000 | 343.00 | 130.00 | 2022.12.16 |
連23.3予 | 4,620,000 | 360,000 | 345,600 | 224,000 | 340.00 | 130.00 | 2022.09.16 |
連23.3予 | 4,650,000 | 370,000 | 355,000 | 230,000 | 350.80 | 130.00 | 2022.06.17 |
連23.3予 | 4,500,000 | 330,000 | 323,000 | 220,000 | 335.60 | 126.00〜141.00 | 2022.03.18 |
連23.3予 | 4,500,000 | 380,000 | 374,000 | 260,000 | 396.70 | 126.00〜141.00 | 2021.12.15 |
連23.3予 | 4,500,000 | 380,000 | 374,000 | 260,000 | 396.90 | 126.00〜141.00 | 2021.09.17 |
連22.3 | 4,439,536 | 383,256 | 376,246 | 225,272 | 343.80 | 2022.06.17 | |
連22.3予 | 4,400,000 | 360,000 | 355,000 | 240,000 | 366.10 | 126.00〜139.00 | 2022.03.18 |
連22.3予 | 4,400,000 | 360,000 | 355,000 | 240,000 | 366.10 | 126.00〜139.00 | 2021.12.15 |
連22.3予 | 4,400,000 | 360,000 | 355,000 | 240,000 | 366.40 | 126.00〜133.00 | 2021.09.17 |
連22.3予 | 4,200,000 | 338,000 | 328,000 | 215,000 | 328.70 | 110.00〜115.00 | 2021.03.19 |
連22.3予 | 4,200,000 | 338,000 | 328,000 | 215,000 | 328.70 | 110.00〜115.00 | 2020.12.16 |
連22.3予 | 3,960,000 | 300,000 | 294,000 | 190,000 | 290.50 | 98.00〜100.00 | 2020.09.18 |
連22.3予 | 3,960,000 | 300,000 | 294,000 | 190,000 | 287.80 | 98.00〜100.00 | 2020.06.26 |
連21.3 | 4,126,769 | 357,121 | 337,830 | 195,076 | 297.20 | 116.00 | 2021.09.17 |
連21.3予 | 4,050,000 | 275,000 | 260,000 | 138,000 | 211.00 | 110.00 | 2021.03.19 |
連21.3予 | 4,000,000 | 258,000 | 243,000 | 130,000 | 198.80 | 110.00 | 2020.12.16 |
連21.3予 | 3,750,000 | 220,000 | 210,000 | 145,000 | 221.70 | 90.00 | 2020.09.18 |
連21.3予 | 3,650,000 | 170,000 | 164,000 | 105,000 | 159.00 | 90.00 | 2020.06.26 |
連21.3予 | 4,430,000 | 400,000 | 395,000 | 265,000 | 399.10 | 115.00〜119.00 | 2020.03.16 |
連21.3予 | 4,350,000 | 398,000 | 396,000 | 262,000 | 394.70 | 116.00 | 2019.09.19 |
連21.3予 | 4,300,000 | 388,000 | 386,000 | 257,000 | 387.20 | 116.00 | 2019.06.18 |
連20.3 | 4,380,209 | 381,114 | 367,669 | 233,603 | 351.80 | 115.00 | 2020.06.26 |
連20.3予 | 4,350,000 | 385,000 | 380,000 | 254,000 | 382.50 | 115.00 | 2020.03.16 |
連20.3予 | 4,250,000 | 385,000 | 383,000 | 257,000 | 387.10 | 115.00 | 2019.09.19 |
連20.3予 | 4,250,000 | 378,000 | 376,000 | 252,000 | 379.60 | 115.00 | 2019.06.18 |
連20.3予 | 4,150,000 | 370,000 | 368,000 | 250,000 | 376.70 | 112.00〜114.00 | 2019.03.15 |
連20.3予 | 4,250,000 | 373,000 | 371,000 | 251,000 | 378.50 | 112.00〜114.00 | 2018.12.14 |
連20.3予 | 4,260,000 | 393,000 | 391,000 | 264,000 | 397.00 | 107.00〜119.00 | 2018.09.14 |
連20.3予 | 4,260,000 | 393,000 | 391,000 | 264,000 | 397.10 | 107.00〜119.00 | 2018.06.15 |
連19.3 | 4,143,505 | 372,195 | 359,462 | 237,439 | 357.30 | 114.00 | 2019.06.18 |
連19.3予 | 4,050,000 | 358,000 | 356,000 | 242,000 | 364.60 | 110.00 | 2019.03.15 |
連19.3予 | 4,050,000 | 358,000 | 356,000 | 241,000 | 363.40 | 110.00 | 2018.12.14 |
連19.3予 | 4,010,000 | 358,000 | 356,000 | 240,000 | 360.90 | 107.00〜108.00 | 2018.09.14 |
連19.3予 | 4,010,000 | 358,000 | 356,000 | 240,000 | 361.00 | 107.00〜108.00 | 2018.06.15 |
連19.3予 | 3,970,000 | 371,000 | 369,000 | 247,000 | 371.70 | 111.00〜112.00 | 2018.03.16 |
連19.3予 | 3,970,000 | 371,000 | 369,000 | 247,000 | 371.90 | 111.00〜112.00 | 2017.12.15 |
連19.3予 | 3,980,000 | 344,000 | 341,000 | 230,000 | 346.50 | 95.00〜104.00 | 2017.09.15 |
連19.3予 | 3,980,000 | 344,000 | 341,000 | 230,000 | 346.60 | 95.00〜104.00 | 2017.06.16 |
連18.3 | 3,795,992 | 347,141 | 344,593 | 236,357 | 355.90 | 107.00 | 2018.06.15 |
連18.3予 | 3,750,000 | 342,000 | 340,500 | 228,000 | 343.10 | 98.00〜103.00 | 2018.03.16 |
連18.3予 | 3,750,000 | 342,000 | 340,500 | 228,000 | 343.30 | 98.00〜103.00 | 2017.12.15 |
連18.3予 | 3,780,000 | 325,000 | 322,000 | 216,500 | 326.20 | 95.00〜98.00 | 2017.09.15 |
連18.3予 | 3,780,000 | 325,000 | 322,000 | 216,500 | 326.30 | 95.00〜98.00 | 2017.06.16 |
連18.3予 | 3,683,000 | 308,000 | 303,000 | 202,000 | 304.50 | 85.00〜91.00 | 2017.03.17 |
連18.3予 | 3,683,000 | 308,000 | 303,000 | 202,000 | 304.70 | 85.00 | 2016.12.16 |
連18.3予 | 3,640,000 | 282,000 | 277,000 | 183,000 | 274.70 | 80.00 | 2016.09.16 |
連18.3予 | 3,640,000 | 282,000 | 277,000 | 183,000 | 274.70 | 80.00 | 2016.06.13 |
連17.3 | 3,512,909 | 310,092 | 300,529 | 201,700 | 304.10 | 92.00 | 2017.06.16 |
連17.3予 | 3,463,000 | 283,000 | 275,000 | 184,000 | 277.40 | 85.00 | 2017.03.17 |
連17.3予 | 3,463,000 | 283,000 | 275,000 | 184,000 | 277.60 | 85.00 | 2016.12.16 |
連17.3予 | 3,430,000 | 262,000 | 257,000 | 169,000 | 253.70 | 80.00 | 2016.09.16 |
連17.3予 | 3,430,000 | 262,000 | 257,000 | 169,000 | 253.70 | 80.00 | 2016.06.13 |
連17.3予 | 3,330,000 | 263,000 | 251,000 | 172,000 | 258.20 | 80.00 | 2016.03.14 |
連17.3予 | 3,650,000 | 298,000 | 286,000 | 194,000 | 291.20 | 80.00 | 2015.12.14 |
連16.3 | 3,192,900 | 243,100 | 233,592 | 103,577 | 156.40 | 80.00 | 2016.05.13 |
連16.3予 | 3,180,000 | 248,000 | 236,000 | 160,000 | 240.20 | 80.00 | 2016.03.14 |
連16.3予 | 3,180,000 | 248,000 | 236,000 | 160,000 | 240.20 | 80.00 | 2015.12.14 |
連15.3 | 2,810,714 | 180,352 | 202,628 | 117,133 | 177.70 | 60.00 | 2017.06.16 |
連14.3 | 2,700,318 | 163,576 | 176,366 | 102,095 | 161.10 | 50.00 | 2017.06.16 |
連13.3 | 2,007,989 | 128,024 | 145,395 | 66,274 | 114.50 | 35.00 | 2017.06.16 |
連22.4~12 | 3,421,681 | 222,725 | 218,150 | 166,263 | 253.10 | 2023.03.17 | |
連21.4~12 | 3,147,185 | 253,866 | 254,920 | 167,494 | 255.70 | 2022.03.18 | |
連20.4~12 | 3,004,181 | 251,082 | 245,264 | 155,272 | 236.30 | 2021.03.19 | |
連19.4~12 | 3,163,355 | 289,697 | 288,295 | 195,695 | 294.80 | 2020.03.16 | |
連18.4~12 | 2,951,587 | 267,908 | 270,877 | 184,343 | 277.30 | 2020.03.16 | |
連25.4~9予 | 2,720,000 | 255,000 | 240,000 | 168,000 | 265.90 | 75.00〜79.00 | 2024.12.20 |
連24.4~9 | 2,652,623 | 234,655 | 220,958 | 156,342 | 244.70 | 70.00 | 2024.12.20 |
連24.4~9予 | 2,620,000 | 195,000 | 175,000 | 117,000 | 183.50 | 70.00 | 2024.09.20 |
連24.4~9予 | 2,550,000 | 175,000 | 155,000 | 102,000 | 159.40 | 70.00 | 2024.06.21 |
連24.4~9予 | 2,550,000 | 199,000 | 186,000 | 130,000 | 197.90 | 69.00〜71.00 | 2023.12.15 |
連23.4~9 | 2,544,827 | 191,163 | 188,115 | 154,488 | 234.80 | 63.00 | 2023.12.15 |
連23.4~9予 | 2,400,000 | 170,000 | 168,000 | 116,000 | 176.50 | 63.00 | 2023.09.15 |
連23.4~9予 | 2,300,000 | 150,000 | 149,000 | 104,000 | 157.80 | 63.00 | 2023.06.16 |
連23.4~9予 | 2,304,100 | 157,500 | 156,000 | 125,000 | 189.70 | 60.00〜65.00 | 2023.03.17 |
連23.4~9予 | 2,304,100 | 157,500 | 156,000 | 107,000 | 162.40 | 60.00〜65.00 | 2022.12.16 |
連22.4~9 | 2,261,329 | 154,639 | 153,024 | 105,994 | 161.50 | 60.00 | 2022.12.16 |
連22.4~9予 | 2,185,000 | 164,000 | 165,000 | 107,000 | 162.40 | 60.00 | 2022.09.16 |
連22.4~9予 | 2,200,000 | 165,000 | 164,000 | 107,000 | 163.20 | 60.00 | 2022.06.17 |
連22.4~9予 | 2,150,000 | 167,500 | 168,800 | 110,000 | 167.80 | 55.00〜62.00 | 2022.03.18 |
連22.4~9予 | 2,150,000 | 170,000 | 170,000 | 110,000 | 167.80 | 55.00〜62.00 | 2021.12.15 |
連21.4~9 | 2,042,182 | 160,361 | 161,670 | 107,582 | 164.30 | 55.00 | 2021.12.15 |
連21.4~9予 | 2,112,000 | 158,400 | 155,800 | 108,000 | 164.90 | 55.00〜62.00 | 2021.09.17 |
連21.4~9予 | 2,050,000 | 189,000 | 185,000 | 115,000 | 175.80 | 55.00 | 2021.03.19 |
連21.4~9予 | 2,050,000 | 189,000 | 185,000 | 115,000 | 175.80 | 55.00 | 2020.12.16 |
連20.4~9 | 1,966,448 | 156,024 | 150,466 | 91,329 | 138.70 | 50.00 | 2020.12.16 |
連20.4~9予 | 1,875,000 | 121,000 | 120,000 | 82,500 | 126.10 | 40.00 | 2020.09.18 |
連20.4~9予 | 1,700,000 | 70,000 | 70,000 | 47,000 | 71.20 | 40.00 | 2020.06.26 |
連20.4~9予 | 2,200,000 | 195,000 | 192,000 | 127,000 | 191.20 | 55.00〜58.00 | 2020.03.16 |
連19.4~9 | 2,179,389 | 209,324 | 207,910 | 147,390 | 222.00 | 55.00 | 2020.03.16 |
連19.4~9予 | 2,020,000 | 195,000 | 194,000 | 134,000 | 201.90 | 55.00 | 2019.09.19 |
中19.9予 | 2,020,000 | 191,000 | 193,000 | 129,000 | 194.30 | 55.00 | 2019.06.18 |
中19.9予 | 2,070,000 | 195,000 | 196,000 | 130,000 | 195.90 | 55.00〜57.00 | 2019.03.15 |
中19.9予 | 2,070,000 | 200,000 | 199,000 | 135,000 | 203.60 | 55.00〜57.00 | 2018.12.14 |
連18.4~9 | 1,983,326 | 189,586 | 191,741 | 131,481 | 197.70 | 50.00 | 2019.09.19 |
中18.9 | 1,983,326 | 189,586 | 191,741 | 131,481 | 197.70 | 50.00 | 2018.12.14 |
中18.9予 | 1,910,000 | 184,500 | 183,500 | 123,000 | 185.00 | 50.00 | 2018.09.14 |
中18.9予 | 1,910,000 | 184,500 | 183,500 | 123,000 | 185.00 | 50.00 | 2018.06.15 |
中18.9予 | 1,910,000 | 185,000 | 185,000 | 125,000 | 188.10 | 50.00〜55.00 | 2018.03.16 |
中18.9予 | 1,910,000 | 185,000 | 185,000 | 125,000 | 188.20 | 50.00〜55.00 | 2017.12.15 |
中17.9 | 1,809,739 | 180,467 | 181,049 | 123,539 | 186.10 | 45.00 | 2017.12.15 |
中17.9予 | 1,820,000 | 152,000 | 150,000 | 101,000 | 152.20 | 45.00 | 2017.06.16 |
中17.9予 | 1,800,000 | 156,000 | 153,000 | 102,000 | 153.80 | 40.00〜45.00 | 2017.03.17 |
中17.9予 | 1,800,000 | 156,000 | 153,000 | 102,000 | 153.90 | 40.00 | 2016.12.16 |
中16.9 | 1,698,788 | 145,615 | 143,400 | 96,046 | 144.80 | 40.00 | 2017.06.16 |
連24.4~6 | 1,287,182 | 121,847 | 119,365 | 91,393 | 142.80 | 2024.09.20 | |
連23.4~6 | 1,214,595 | 93,075 | 90,849 | 60,007 | 91.10 | 2023.09.15 | |
連22.4~6 | 1,007,795 | 59,694 | 59,833 | 36,533 | 55.70 | 2022.09.16 | |
連21.4~6 | 920,658 | 58,440 | 59,338 | 38,585 | 58.90 | 2021.09.17 | |
連20.4~6 | 892,981 | 61,468 | 61,415 | 32,933 | 49.80 | 2020.09.18 | |
連19.4~6 | 1,017,936 | 92,399 | 93,429 | 65,068 | 98.00 | 2019.09.19 | |
連18.4~6 | 902,396 | 75,332 | 77,059 | 52,410 | 78.80 | 2019.09.19 |
売上高
(百万円)
|
営業利益
(百万円)
|
純利益
(百万円)
|
一株当たり 純利益 (円/株)
|
分割比率 | |
---|---|---|---|---|---|
